Sizing
This is the standard US sizing for our swimwear. All of our bottoms are cheeky to give you the most flattering look. If you want it less cheeky, we recommend going one size up. If you are still hesitant regarding what size to choose, email us and we will be more than happy to assist.
XXS | XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 | 12 |
CUP | 30 | 32 | 34 | 36 | 38 | 40 |
UNDERBUST (IN) | 23.7 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
WAIST (IN) | 25 | 26 | 27 | 28 | 29.9 | 31.5 |
HIP (IN) | 33 | 35 | 37 | 39 | 41 |
43 |